Southwest University คณะ
เมือง: ฉงชิ่ง Chongqing
Southwest University เป็นมหาวิทยาลัยหลักที่ครอบคลุมภายใต้การบริหารโดยตรงของกระทรวงศึกษาธิการ ก่อตั้งขึ้นใหม่ในเดือนกรกฎาคม พ.ศ. 2548 โดยการรวมตัวกันของอดีตมหาวิทยาลัยเซาท์เวสต์ไชน่านอร์มอลและมหาวิทยาลัยเกษตรตะวันตกเฉียงใต้ตามความเห็นชอบของกระทรวงศึกษาธิการ SWU ตั้งอยู่ใกล้กับแม่น้ำ Jialing ที่สวยงามและตั้งอยู่ที่เชิงเขา Jinyun ซึ่งเป็นจุดชมวิวระดับรัฐในเขต Beibei ในเขตเทศบาลเมือง Chongqing。 อดีตมหาวิทยาลัย Southwest China Normal เป็นหนึ่งในมหาวิทยาลัยที่ครอบคลุมที่สำคัญซึ่งอยู่ภายใต้เขตอำนาจศาลโดยตรงของกระทรวงศึกษาธิการ เดิมชื่อวิทยาลัย Southwest Teachers College และก่อตั้งขึ้นโดยการรวมกันของวิทยาลัยครูสตรีแห่งชาติเดิมและวิทยาลัยการศึกษาประจำมณฑลเสฉวนในปี 2493 จากนั้นเปลี่ยนชื่อเป็นมหาวิทยาลัยครู Southwest China ในปี พ.ศ. 2528
Southwest University. ทุนที่ได้รับ
S: ฟรี ค่าเล่าเรียน, ที่พักฟรี, ฟรีประกันภัย + ค่าครองชีพ 2500 หยวน/เดือน
A: ฟรี ค่าเล่าเรียน + ค่าครองชีพ 1100/เดือน
B: ฟรี ค่าเล่าเรียน
ข้อกำหนด
1、hsk4-200 ขึ้น
2、ทุนเต็มต้องใช้ hskk ระดับกลาง 60 คะแนน
Southwest University ปริญญาตรี คณะ
Bachelor Programs | |||
PROGRAM | DURATION (YEAR) | INSTRUCTION LANGUAGE | TUITION FEE (RMB/ACADEMIC YEAR) |
Music Performance | 4 | Chinese | 22000 |
Radio and Television Directing | 4 | Chinese | 22000 |
Broadcasting & Hosting Arts | 4 | Chinese | 22000 |
Visual Communication Design | 4 | Chinese | 22000 |
Fashion and Clothing Design | 4 | Chinese | 22000 |
Fine Arts | 4 | Chinese | 22000 |
Drawing | 4 | Chinese | 22000 |
Sculpture | 4 | Chinese | 22000 |
Philosophy | 4 | Chinese | 18000 |
Pharmacy | 4 | English | 24000 |
Pharmacy | 4 | Chinese | 20000 |
Chinese Language and Literature | 4 | Chinese | 18000 |
Teaching Chinese to Speakers of Other Languages | 4 | Chinese | 18000 |
Journalism | 4 | Chinese | 18000 |
English | 4 | English | 22000 |
Japanese | 4 | Chinese | 18000 |
Russian | 4 | Chinese | 18000 |
German | 4 | Chinese | 18000 |
Business Chinese | 4 | Chinese | 18000 |
History | 4 | Chinese | 18000 |
History | 4 | Chinese | 18000 |
Biological Science | 4 | Chinese | 20000 |
Biological Technology | 4 | Chinese | 20000 |
Chemistry | 4 | English | 24000 |
Chemistry | 4 | Chinese | 20000 |
Chemistry | 4 | English | 24000 |
Chemistry | 4 | Chinese | 20000 |
Human Geography & Urban and Rural Planning | 4 | Chinese | 20000 |
Earth Information Science | 4 | Chinese | 20000 |
Geographical Science | 4 | Chinese | 20000 |
Applied Psychology | 4 | Chinese | 20000 |
International Economy and Trade | 4 | Chinese | 18000 |
Economics | 4 | Chinese | 18000 |
Finance | 4 | Chinese | 18000 |
Education | 4 | English | 22000 |
Education | 4 | Chinese | 18000 |
Logistics Management | 4 | Chinese | 18000 |
Information Management and Information System | 4 | Chinese | 18000 |
Public Administration | 4 | Chinese | 18000 |
Public Service Administration | 4 | Chinese | 18000 |
Public Relations | 4 | Chinese | 18000 |
Cultural Industry Management | 4 | Chinese | 18000 |
Marketing | 4 | Chinese | 18000 |
Business Administration | 4 | Chinese | 18000 |
Civil Engineering | 4 | Chinese | 20000 |
Food Quality and Safety | 4 | Chinese | 20000 |
Food Science and Engineering | 4 | Chinese | 20000 |
Light Chemical Engineering | 4 | Chinese | 20000 |
Packaging Engineering | 4 | Chinese | 20000 |
Agricultural Mechanization and Automation | 4 | Chinese | 20000 |
Landscape Architecture | 4 | Chinese | 20000 |
Intelligent Science and Technology | 4 | Chinese | 20000 |
Information Security | 4 | Chinese | 20000 |
Data Science and Big Data Technology | 4 | Chinese | 20000 |
Mechanical Design, Manufacturing and Automation | 4 | Chinese | 20000 |
Vehicle Engineering | 4 | Chinese | 20000 |
Textile Engineering | 4 | Chinese | 20000 |
Communication Engineering | 4 | Chinese | 20000 |
Electronic and Information Engineering | 4 | Chinese | 20000 |
Electrical Engineering and Automation | 4 | Chinese | 20000 |
Politics and Administration | 4 | Chinese | 18000 |
Social Work | 4 | Chinese | 18000 |
Law | 4 | Chinese | 18000 |
Horticulture | 4 | Chinese | 20000 |
Tea Science | 4 | Chinese | 20000 |
Aquaculture | 4 | Chinese | 20000 |
Landscape Architecture | 4 | Chinese | 20000 |
Veterinary Medicine | 4 | Chinese | 20000 |
Animal Science | 4 | Chinese | 20000 |
Sericulture | 4 | Chinese | 20000 |
Southwest University ปริญญาโท คณะ
Master Programs | |||
PROGRAM | DURATION (YEAR) | INSTRUCTION LANGUAGE | TUITION FEE (RMB/ACADEMIC YEAR) |
Arts | 3 | Chinese | 26000 |
Design | 3 | Chinese | 26000 |
Fine Arts | 3 | Chinese | 26000 |
Artistic Theory | 3 | Chinese | 26000 |
Science and Technology Philosophy | 3 | Chinese | 22000 |
Marxist Philosophy | 3 | Chinese | 22000 |
Chinese Philosophy | 3 | Chinese | 22000 |
Foreign Philosophy | 3 | Chinese | 22000 |
Logic | 3 | English | 26000 |
Logic | 3 | Chinese | 22000 |
Ethics | 3 | Chinese | 22000 |
Religion Studies | 3 | Chinese | 22000 |
Philosophy of Science & Techonology | 3 | Chinese | 22000 |
Pharmacy | 3 | English | 28000 |
Pharmacy | 3 | Chinese | 24000 |
English Language & Literature | 3 | English | 26000 |
Russian Language & Literature | 3 | Chinese | 22000 |
German Language & Literature | 3 | Chinese | 22000 |
Japanese Language & Literature | 3 | Chinese | 22000 |
Foreign Linguistics & Applied Linguistics | 3 | English | 26000 |
Theory of Literature and Art | 3 | English | 26000 |
Theory of Literature and Art | 3 | Chinese | 22000 |
Linguistics & Applied Linguistics | 3 | Chinese | 22000 |
Chinese Philology | 3 | Chinese | 22000 |
Study of Chinese Classical Text | 3 | Chinese | 22000 |
Chinese Modern & Contemporary Literature | 3 | English | 26000 |
Chinese Modern & Contemporary Literature | 3 | Chinese | 22000 |
Chinese History | 3 | English | 26000 |
Chinese History | 3 | Chinese | 22000 |
World History | 3 | English | 26000 |
World History | 3 | Chinese | 22000 |
Statistics (Natural Science) | 3 | Chinese | 24000 |
Ecology | 3 | English | 28000 |
Ecology | 3 | Chinese | 24000 |
Educational Technology | 3 | English | 28000 |
Physical Geography | 3 | English | 28000 |
Physical Geography | 3 | Chinese | 24000 |
Human Geography | 3 | English | 28000 |
Human Geography | 3 | Chinese | 24000 |
Cartology and Geography Information System | 3 | Chinese | 24000 |
Geographical Information System | 3 | English | 28000 |
Geographical Information System | 3 | Chinese | 24000 |
Quaternary Geology | 3 | Chinese | 24000 |
Clean Energy Science | 3 | Chinese | 24000 |
Inorganic Chemistry | 3 | English | 28000 |
Inorganic Chemistry | 3 | Chinese | 24000 |
Analytical Chemistry | 3 | English | 28000 |
Analytical Chemistry | 3 | Chinese | 24000 |
Organic Chemistry | 3 | English | 28000 |
Organic Chemistry | 3 | Chinese | 24000 |
Physical Chemistry | 3 | English | 28000 |
Physical Chemistry | 3 | Chinese | 24000 |
Macromolecule Chemistry and Physics | 3 | English | 28000 |
Macromolecule Chemistry and Physics | 3 | Chinese | 24000 |
Nanobiomedicine | 3 | English | 28000 |
Nanobiomedicine | 3 | Chinese | 24000 |
Biology | 3 | English | 28000 |
Biology | 3 | Chinese | 24000 |
Botany | 3 | English | 28000 |
Botany | 3 | Chinese | 24000 |
Zoology | 3 | English | 28000 |
Zoology | 3 | Chinese | 24000 |
Hydrobiology | 3 | English | 28000 |
Hydrobiology | 3 | Chinese | 24000 |
Microbiology | 3 | English | 28000 |
Microbiology | 3 | Chinese | 24000 |
Genetics | 3 | English | 28000 |
Genetics | 3 | Chinese | 24000 |
Developmental Biology | 3 | English | 28000 |
Developmental Biology | 3 | Chinese | 24000 |
Cell Biology | 3 | English | 28000 |
Cell Biology | 3 | Chinese | 24000 |
Biochemistry and Molecule Biology | 3 | English | 28000 |
Biochemistry and Molecule Biology | 3 | Chinese | 24000 |
Fundamental Mathematics | 3 | English | 28000 |
Fundamental Mathematics | 3 | Chinese | 24000 |
Applied Mathematics | 3 | English | 28000 |
Applied Mathematics | 3 | Chinese | 24000 |
Operational Research and Cybernetics | 3 | English | 28000 |
Operational Research and Cybernetics | 3 | Chinese | 24000 |
Theoretical Physics | 3 | Chinese | 24000 |
Condensed Matter Physics | 3 | Chinese | 24000 |
Optics | 3 | Chinese | 24000 |
Agricultural Economics | 3 | Chinese | 22000 |
National Economics | 3 | Chinese | 22000 |
Regional Economics | 3 | Chinese | 22000 |
Finance | 3 | Chinese | 22000 |
Industrial Economics | 3 | Chinese | 22000 |
Educational Economics and Management | 3 | English | 26000 |
Educational Economics and Management | 3 | Chinese | 22000 |
Physics Education | 3 | English | 26000 |
Physics Education | 3 | Chinese | 22000 |
Chemistry Education | 3 | English | 26000 |
Chemistry Education | 3 | Chinese | 22000 |
English Education | 3 | English | 26000 |
English Education | 3 | Chinese | 22000 |
Chinese Teacher Education | 3 | English | 26000 |
Chinese Teacher Education | 3 | Chinese | 22000 |
Discipline Teaching (English) | 3 | English | 26000 |
Discipline Teaching (English) | 3 | Chinese | 22000 |
Discipline Teaching (Physics) | 3 | English | 26000 |
Discipline Teaching (Physics) | 3 | Chinese | 22000 |
Science and Technology Education | 3 | English | 26000 |
Science and Technology Education | 3 | Chinese | 22000 |
Teaching Chinese to Speakers of Other Languages | 2 | Chinese | 22000 |
Fundamental Education | 3 | Chinese | 22000 |
Teacher Education | 3 | English | 26000 |
Teacher Education | 3 | Chinese | 22000 |
Mathematics Education | 3 | English | 26000 |
Mathematics Education | 3 | Chinese | 22000 |
Principles of Education | 3 | English | 26000 |
Principles of Education | 3 | Chinese | 22000 |
Curriculum & Methodology | 3 | English | 26000 |
Curriculum & Methodology | 3 | Chinese | 22000 |
Studies of Comparative Education | 3 | English | 26000 |
Studies of Comparative Education | 3 | Chinese | 22000 |
Studies of Pre-school Education | 3 | English | 26000 |
Studies of Pre-school Education | 3 | Chinese | 22000 |
Studies of Higher Education | 3 | English | 26000 |
Studies of Higher Education | 3 | Chinese | 22000 |
Studies of Adult Education | 3 | Chinese | 22000 |
Educational Studies of Vocational Techniques | 3 | Chinese | 22000 |
Educational Studies of Special Needs | 3 | English | 26000 |
Educational Studies of Special Needs | 3 | Chinese | 22000 |
Educational Technology | 3 | English | 26000 |
Educational Technology | 3 | Chinese | 22000 |
Education | 3 | English | 26000 |
Education | 3 | Chinese | 22000 |
Sports Science | 3 | English | 26000 |
Sports Science | 3 | Chinese | 22000 |
Applied Psychology | 3 | English | 28000 |
Applied Psychology | 3 | Chinese | 24000 |
Enterprise Management | 3 | Chinese | 22000 |
Tourism management | 3 | Chinese | 22000 |
Public Policy | 3 | Chinese | 22000 |
Public Administration | 3 | Chinese | 22000 |
Social Welfare | 3 | Chinese | 22000 |
Agricultural Economics and Management | 3 | Chinese | 24000 |
Landscape Architecture (Engineering) | 3 | Chinese | 24000 |
Electronics and Information | 3 | Chinese | 24000 |
Materials Science and Engineering | 3 | Chinese | 24000 |
Textile Science and Engineering | 3 | Chinese | 24000 |
Applied Chemistry | 3 | English | 28000 |
Applied Chemistry | 3 | Chinese | 24000 |
Environmental Science and Engineering (Engineering) | 3 | Chinese | 24000 |
Mechanical Engineering | 3 | Chinese | 24000 |
Computer Science and Technology | 3 | Chinese | 24000 |
Artificial Intelligence | 3 | Chinese | 24000 |
Civil Engineering and Construction Environment | 3 | Chinese | 24000 |
Agriculture Mechanization Engineering | 3 | Chinese | 24000 |
Agriculture Water- Soil Engineering | 3 | Chinese | 24000 |
Agri-biological Environment and Energy Engineering | 3 | Chinese | 24000 |
Agriculture Electrification and Automation | 3 | Chinese | 24000 |
Food Science and Engineering (Engineering) | 3 | English | 28000 |
Food Science and Engineering (Engineering) | 3 | Chinese | 24000 |
Building Environment and Equipment Engineering | 3 | Chinese | 24000 |
Information and Communication Engineering | 3 | Chinese | 24000 |
Signal and Information Process | 3 | Chinese | 24000 |
Social Work | 3 | Chinese | 22000 |
Modernisation of National Governance and The Chinese Path | 3 | Chinese | 22000 |
Jurisprudence | 3 | Chinese | 22000 |
Constitutional Law and Administrative Law | 3 | Chinese | 22000 |
Criminal Jurisprudence | 3 | Chinese | 22000 |
Civil Law | 3 | Chinese | 22000 |
Economical Law | 3 | Chinese | 22000 |
Ethnology | 3 | English | 26000 |
Ethnology | 3 | Chinese | 22000 |
Sociology | 3 | Chinese | 22000 |
Data Analyzing & Chart Demonstrating | 3 | English | 28000 |
Seed Studies | 3 | Chinese | 24000 |
Basic Veterinary Medicine | 3 | Chinese | 24000 |
Preventive Veterinary Medicine | 3 | English | 28000 |
Preventive Veterinary Medicine | 3 | Chinese | 24000 |
Clinic Veterinary Medicine | 3 | English | 28000 |
Clinic Veterinary Medicine | 3 | Chinese | 24000 |
Aquaculture | 3 | English | 28000 |
Aquaculture | 3 | Chinese | 24000 |
Fisheries Resource | 3 | English | 28000 |
Fisheries Resource | 3 | Chinese | 24000 |
Ornamental Horticulture | 3 | Chinese | 24000 |
Pomology | 3 | Chinese | 24000 |
Vegetable Science | 3 | Chinese | 24000 |
Tea Science | 3 | English | 28000 |
Tea Science | 3 | Chinese | 24000 |
Agronomy and Seed Industry | 3 | Chinese | 24000 |
Animal husbandry | 3 | English | 28000 |
Animal husbandry | 3 | Chinese | 24000 |
Animal Genetics, Breeding & Reproduction | 3 | English | 28000 |
Animal Genetics, Breeding & Reproduction | 3 | Chinese | 24000 |
Animal Nutrition & Feed Science | 3 | English | 28000 |
Animal Nutrition & Feed Science | 3 | Chinese | 24000 |
Special Animal Breeding and Raising | 3 | English | 28000 |
Special Animal Breeding and Raising | 3 | Chinese | 24000 |
Crop Cultivation & Farming System | 3 | English | 28000 |
Crop Cultivation & Farming System | 3 | Chinese | 24000 |
Plant Genetics & Breeding | 3 | Chinese | 24000 |
Southwest University ปริญญาเอก คณะ
Doctoral Programs | |||
PROGRAM | DURATION (YEAR) | INSTRUCTION LANGUAGE | TUITION FEE (RMB/ACADEMIC YEAR) |
Chinese Character, Calligraphy and Painting Research | 4 | Chinese | 35000 |
Research of Traditional Chinese Calligraphy and Painting | 4 | Chinese | 35000 |
Marxist Philosophy | 4 | Chinese | 30000 |
Foreign Philosophy | 4 | Chinese | 30000 |
Logic | 4 | Chinese | 30000 |
Ethics | 4 | Chinese | 30000 |
Aesthetics | 4 | Chinese | 30000 |
Pharmacy | 4 | English | 37000 |
Pharmacy | 4 | Chinese | 33000 |
English Language & Literature | 4 | English | 34000 |
Foreign Linguistics & Applied Linguistics | 4 | English | 34000 |
Foreign Linguistics & Applied Linguistics | 4 | Chinese | 30000 |
Linguistics and Applied Linguistics | 4 | English | 34000 |
Linguistics and Applied Linguistics | 4 | Chinese | 30000 |
Theory of Literature and Art | 4 | Chinese | 30000 |
Chinese Philology | 4 | Chinese | 30000 |
Chinese Modern & Contemporary Literature | 4 | Chinese | 30000 |
Chinese History | 4 | English | 34000 |
Chinese History | 4 | Chinese | 30000 |
World History | 4 | English | 34000 |
World History | 4 | Chinese | 30000 |
Statistics (Natural Science) | 4 | English | 37000 |
Ecology | 4 | English | 37000 |
Ecology | 4 | Chinese | 33000 |
Educational Technology | 4 | English | 37000 |
Geography | 4 | Chinese | 33000 |
Physical Geography | 4 | Chinese | 33000 |
Human Geography | 4 | English | 37000 |
Human Geography | 4 | Chinese | 33000 |
Cartology and Geography Information System | 4 | Chinese | 33000 |
Geographical Information System | 4 | English | 37000 |
Geographical Information System | 4 | Chinese | 33000 |
Clean Energy Science | 4 | Chinese | 33000 |
Inorganic Chemistry | 4 | English | 37000 |
Inorganic Chemistry | 4 | Chinese | 33000 |
Analytical Chemistry | 4 | English | 37000 |
Analytical Chemistry | 4 | Chinese | 33000 |
Organic Chemistry | 4 | English | 37000 |
Organic Chemistry | 4 | Chinese | 33000 |
Physical Chemistry | 4 | English | 37000 |
Physical Chemistry | 4 | Chinese | 33000 |
Macromolecule Chemistry and Physics | 4 | English | 37000 |
Macromolecule Chemistry and Physics | 4 | Chinese | 33000 |
Nanobiomedicine | 4 | English | 37000 |
Nanobiomedicine | 4 | Chinese | 33000 |
Biology | 4 | Chinese | 33000 |
Botany | 4 | English | 37000 |
Botany | 4 | Chinese | 33000 |
Zoology | 4 | English | 37000 |
Zoology | 4 | Chinese | 33000 |
Hydrobiology | 4 | English | 37000 |
Hydrobiology | 4 | Chinese | 33000 |
Microbiology | 4 | English | 37000 |
Microbiology | 4 | Chinese | 33000 |
Genetics | 4 | English | 37000 |
Genetics | 4 | Chinese | 33000 |
Developmental Biology | 4 | English | 37000 |
Developmental Biology | 4 | Chinese | 33000 |
Cell Biology | 4 | English | 37000 |
Cell Biology | 4 | Chinese | 33000 |
Biochemistry and Molecule Biology | 4 | English | 37000 |
Biochemistry and Molecule Biology | 4 | Chinese | 33000 |
Fundamental Mathematics | 4 | English | 37000 |
Computing Mathematics | 4 | English | 37000 |
Applied Mathematics | 4 | English | 37000 |
Applied Mathematics | 4 | Chinese | 33000 |
Operational Research and Cybernetics | 4 | English | 37000 |
Computing Physics | 4 | Chinese | 33000 |
Theoretical Physics | 4 | Chinese | 33000 |
Condensed Matter Physics | 4 | Chinese | 33000 |
Optics | 4 | Chinese | 33000 |
National Economics | 4 | Chinese | 30000 |
Regional Economics | 4 | Chinese | 30000 |
Finance | 4 | Chinese | 30000 |
Industrial Economics | 4 | Chinese | 30000 |
International Comparative Education | 4 | English | 34000 |
Science Teacher Education | 4 | English | 34000 |
Science Teacher Education | 4 | Chinese | 30000 |
Discipline Teaching (Physics) | 4 | English | 34000 |
Discipline Teaching (Physics) | 4 | Chinese | 30000 |
Discipline Teaching (Chemistry) | 4 | English | 34000 |
Discipline Teaching (Chemistry) | 4 | Chinese | 30000 |
Science and Technology Education | 4 | English | 34000 |
Science and Technology Education | 4 | Chinese | 30000 |
Educational Leadership and Management | 4 | English | 34000 |
Educational Leadership and Management | 4 | Chinese | 30000 |
Fundamental Education | 4 | Chinese | 30000 |
Teacher Education | 4 | English | 34000 |
Teacher Education | 4 | Chinese | 30000 |
Principles of Education | 4 | English | 34000 |
Principles of Education | 4 | Chinese | 30000 |
Curriculum & Methodology | 4 | English | 34000 |
Curriculum & Methodology | 4 | Chinese | 30000 |
Studies of Comparative Education | 4 | English | 34000 |
Studies of Comparative Education | 4 | Chinese | 30000 |
Studies of Pre-school Education | 4 | Chinese | 30000 |
Studies of Higher Education | 4 | English | 34000 |
Studies of Adult Education | 4 | Chinese | 30000 |
Educational Studies of Vocational Techniques | 4 | Chinese | 30000 |
Educational Studies of Special Needs | 4 | English | 34000 |
Education | 4 | English | 34000 |
Education | 4 | Chinese | 30000 |
Sports Science | 4 | English | 34000 |
Sports Science | 4 | Chinese | 30000 |
Applied Psychology | 4 | English | 37000 |
Applied Psychology | 4 | Chinese | 33000 |
Agricultural Economics and Management | 4 | Chinese | 30000 |
Computer Science and Technology | 4 | Chinese | 33000 |
Agriculture Mechanization Engineering | 4 | Chinese | 33000 |
Agriculture Water- Soil Engineering | 4 | Chinese | 33000 |
Agri-biological Environment and Energy Engineering | 4 | Chinese | 33000 |
Agriculture Electrification and Automation | 4 | Chinese | 33000 |
Food Science and Engineering (Engineering) | 4 | English | 37000 |
Food Science and Engineering (Engineering) | 4 | Chinese | 33000 |
Governance | 4 | Chinese | 30000 |
Data Analyzing & Chart Demonstrating | 4 | English | 37000 |
Agricultural Resources and Environment | 4 | English | 37000 |
Agricultural Resources and Environment | 4 | Chinese | 33000 |
Basic Veterinary Medicine | 4 | English | 37000 |
Basic Veterinary Medicine | 4 | Chinese | 33000 |
Preventive Veterinary Medicine | 4 | English | 37000 |
Preventive Veterinary Medicine | 4 | Chinese | 33000 |
Clinic Veterinary Medicine | 4 | English | 37000 |
Clinic Veterinary Medicine | 4 | Chinese | 33000 |
Aquaculture | 4 | English | 37000 |
Aquaculture | 4 | Chinese | 33000 |
Ornamental Horticulture | 4 | Chinese | 33000 |
Pomology | 4 | English | 37000 |
Pomology | 4 | Chinese | 33000 |
Vegetable Science | 4 | Chinese | 33000 |
Tea Science | 4 | English | 37000 |
Tea Science | 4 | Chinese | 33000 |
Plant Pathology | 4 | English | 37000 |
Agri-entomology & Insects Control | 4 | English | 37000 |
Pesticide Science | 4 | English | 37000 |
Special Animal Science | 4 | English | 37000 |
Special Animal Science | 4 | Chinese | 33000 |
Animal Genetics, Breeding & Reproduction | 4 | English | 37000 |
Animal Genetics, Breeding & Reproduction | 4 | Chinese | 33000 |
Animal Nutrition & Feed Science | 4 | English | 37000 |
Animal Nutrition & Feed Science | 4 | Chinese | 33000 |
Special Animal Breeding and Raising | 4 | English | 37000 |
Special Animal Breeding and Raising | 4 | Chinese | 33000 |
Crop Cultivation & Farming System | 4 | English | 37000 |
Crop Cultivation & Farming System | 4 | Chinese | 33000 |
Plant Genetics & Breeding | 4 | Chinese | 33000 |
>> Southwest University คณะ
>> Southwest University ดีไหม?Southwest University รีวิว
>> Southwest University
- Chongqing University 重庆大学
- Southwest University 西南大学
- Southwest University of Political Science & Law 西南政法大学
- Chongqing University of Posts and Telecommunications 重庆邮电大学
- Chongqing Medical University 重庆医科大学
- Chongqing Jiaotong University 重庆交通大学
- Chongqing Normal University 重庆师范大学
- Chongqing Technology and Business University 重庆工商大学
- Chongqing University ofTechnology 重庆理工大学
>> อันดับมหาวิทยาลัยในจีน 2024
>> มหาวิทยาลัยในเซี่ยงไฮ้ >> มหาวิทยาลัยในเมืองกวางโจว.
>> อันดับมหาลัยปักกิ่ง >> มหาวิทยาลัยในเมืองซีอาน
>> อันดับมหาลัยหนานจิง >> มหาลัยในจีน เหอเฟย์
>> อันดับมหาลัยฉางชา >> อันดับมหาลัยฝูเจี้ยน
- มหาวิทยาลัยที่ดีที่สุดในปักกิ่ง Beijing
- มหาวิทยาลัยที่ดีที่สุดในเซี่ยงไฮ้ Shanghai
- มหาวิทยาลัยที่ดีที่สุดในกวางโจว Guangzhou
- มหาวิทยาลัยที่ดีที่สุดในเซินเจิ้น Shenzhen
- มหาวิทยาลัยที่ดีที่สุด ในหนานจิง Nanjing
- มหาวิทยาลัยที่ดีที่สุด ในฉงชิ่ง Chongqing
- มหาวิทยาลัยที่ดีที่สุด ในเทียนจิน Tianjin
- มหาวิทยาลัยที่ดีที่สุด ในซีอาน Xi'an
ivanอยู่2022-10-07 22:33:16พูด: